Size Chart

Craft: Sublimated
Fabric: Spandex
Sizes: Y5XS – A4XL
Custom Options: Personalized name, logo, color, and design available.
Size Bust Crop Length Tank Length Hem Shorts Length Waist Hip
Y5XS 17.33 7.88 11.50 15.74 5.00 18.00 22.00
Y4XS 18.90 8.27 12.00 17.32 5.50 19.00 23.00
Y3XS 20.47 8.66 12.50 18.90 5.50 20.00 24.00
Y2XS 22.05 9.84 13.00 20.47 6.00 21.00 25.00
YXS 23.62 10.63 13.50 22.05 6.50 22.00 26.00
YS 25.20 11.02 14.00 23.62 7.00 23.00 27.00
YM 26.77 11.42 14.50 25.20 7.50 24.00 28.00
YL 28.35 11.81 15.00 26.77 8.00 25.00 29.00
YXL 29.92 12.60 15.50 28.35 8.50 26.00 30.00
AS 31.50 13.00 16.00 29.92 9.00 27.00 32.00
AM 33.07 13.39 16.50 31.50 9.50 28.00 34.00
AL 34.65 13.78 17.00 33.07 10.00 30.00 36.00
AXL 36.22 14.17 17.50 34.65 10.50 32.00 38.00
A2XL 37.80 14.57 18.00 36.22 11.00 34.00 40.00
A3XL 39.37 14.96 18.50 37.80 11.50 36.00 42.00
A4XL 40.94 15.35 19.00 39.37 12.00 38.00 44.00

🧭 How to Measure

  • Bust: Around the fullest part of the chest
  • Crop/Tank Length: Shoulder to bottom hem
  • Hem: Bottom edge circumference of the top
  • Shorts Length: Waist to bottom hem
  • Waist: Measure around the narrowest part of the waist
  • Hip: Measure around the widest part of the hips
Still unsure about sizing?
Email us at hello@luxecheerapparel.com and our team will help you find the perfect fit.